Specifications
Model Number | ยทย ย ย ย ย ย ย ย RMX2040 |
Model Name | ยทย ย ย ย ย ย ย ย Narzo 10 |
Color | ยทย ย ย ย ย ย ย ย That Blue |
SIM Type | ยทย ย ย ย ย ย ย ย Dual Sim |
Hybrid Sim Slot | ยทย ย ย ย ย ย ย ย No |
Touchscreen | ยทย ย ย ย ย ย ย ย Yes |
OTG Compatible | ยทย ย ย ย ย ย ย ย Yes |
Sound Enhancements | ยทย ย ย ย ย ย ย ย Dirac Sound Effect |
SAR Value | ยทย ย ย ย ย ย ย ย Head: 0.857 W/kg, Body: 0.609 W/kg |
Display Features
Display Size | ยทย ย ย ย ย ย ย ย 16.51 cm (6.5 inch) |
Resolution | ยทย ย ย ย ย ย ย ย 1600 x 720 Pixels |
Resolution Type | ยทย ย ย ย ย ย ย ย HD+ |
GPU | ยทย ย ย ย ย ย ย ย Mali G52 |
Display Type | ยทย ย ย ย ย ย ย ย HD+ LCD Display |
Display Colors | ยทย ย ย ย ย ย ย ย 16.7M |
Other Display Features | ยทย ย ย ย ย ย ย ย 20:9 Screen Ratio, COG Screen Sealing Process, 89.8% Screen-to-body Ratio, 800:1 (Minimum) Screen Contrast, 60 Hz Screen Refresh Rate, Color Saturation: 70% NTSC (Typical), Brightness: 480 nits (Typical), 400 nits (Minimum), Touch Screen Glass Material: GG3 (2.5D), 120 Hz Touch Sampling Rate, 10 Touch Points (Max) |
Os & Processor Features
Operating System | ยทย ย ย ย ย ย ย ย Android 10 |
Processor Type | ยทย ย ย ย ย ย ย ย MediaTek Helio G80 (12 nm) |
Processor Core | ยทย ย ย ย ย ย ย ย Octa Core |
Primary Clock Speed | ยทย ย ย ย ย ย ย ย 2 GHz |
Secondary Clock Speed | ยทย ย ย ย ย ย ย ย 1.8 GHz |
Operating Frequency | ยทย ย ย ย ย ย ย ย GSM: 850 / 900 / 1800 / 1900, WCDMA: Bands 1 / 5 / 8, FDD LTE: Bands 1 / 3 / 5 / 8, TDD LTE: 38 / 40 / 41 (2535 MHz – 2655 MHz) |
Memory & Storage Features
Internal Storage | ยทย ย ย ย ย ย ย ย 128 GB |
RAM | ยทย ย ย ย ย ย ย ย 4 GB |
Expandable Storage | ยทย ย ย ย ย ย ย ย 256 GB |
Supported Memory Card Type | ยทย ย ย ย ย ย ย ย microSD |
Memory Card Slot Type | ยทย ย ย ย ย ย ย ย Dedicated Slot |
Camera Features
Primary Camera Available | ยทย ย ย ย ย ย ย ย Yes |
Primary Camera | ยทย ย ย ย ย ย ย ย 48MP + 8MP + 2MP + 2MP |
Primary Camera Features | ยทย ย ย ย ย ย ย ย 48 MP Rear Main, 8 MP Wide Angle, 2 MP Portrait, 2 MP Macro, Sensor |
Secondary Camera Available | ยทย ย ย ย ย ย ย ย Yes |
Secondary Camera | ยทย ย ย ย ย ย ย ย 16MP Front Camera |
Secondary Camera Features | ยทย ย ย ย ย ย ย ย Sensor Sizes / Pixel Data: 1/3.06, 1.0 um, CMOS Sensor, Focusing Mode: Fixed Focus, 80 Degree Wide Angle, 2.0 Aperture, Front Camera Lens Material: Optical Plastics, 5P Lens, Ways of Taking Photos: Timer, Touch, Gesture, Volume Button, Fingerprint, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Photo Size: 4608 x 3456 |
Flash | ยทย ย ย ย ย ย ย ย Rear Flash |
Video Recording | ยทย ย ย ย ย ย ย ย Yes |
Video Recording Resolution | ยทย ย ย ย ย ย ย ย Rear: 720p at 30 fps, 1080p at 30 fps, Front: 720p at 30 fps, 1080p at 30 fps |
Digital Zoom | ยทย ย ย ย ย ย ย ย 10x |
Dual Camera Lens | ยทย ย ย ย ย ย ย ย Primary Camera |
Connectivity Features
Network Type | ยทย ย ย ย ย ย ย ย 4G VOLTE, 4G, 3G, 2G |
Supported Networks | ยทย ย ย ย ย ย ย ย 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | ยทย ย ย ย ย ย ย ย 4G, 3G, Wi-Fi, EDGE, GPRS |
GPRS | ยทย ย ย ย ย ย ย ย Yes |
Pre-installed Browser | ยทย ย ย ย ย ย ย ย UC Browser, Google Chrome |
Bluetooth Support | ยทย ย ย ย ย ย ย ย Yes |
Bluetooth Version | ยทย ย ย ย ย ย ย ย v5.0 |
Wi-Fi | ยทย ย ย ย ย ย ย ย Yes |
Wi-Fi Version | ยทย ย ย ย ย ย ย ย 802.11b/g/n |
Wi-Fi Hotspot | ยทย ย ย ย ย ย ย ย Yes |
NFC | ยทย ย ย ย ย ย ย ย No |
USB Connectivity | ยทย ย ย ย ย ย ย ย Yes |
Audio Jack | ยทย ย ย ย ย ย ย ย 3.5mm |
Map Support | ยทย ย ย ย ย ย ย ย Google Map |
GPS Support | ยทย ย ย ย ย ย ย ย Yes |
Other Details
Smartphone | ยทย ย ย ย ย ย ย ย Yes |
Touchscreen Type | ยทย ย ย ย ย ย ย ย Capacitive |
SIM Size | ยทย ย ย ย ย ย ย ย Nano + Nano |
User Interface | ยทย ย ย ย ย ย ย ย ColorOS 7 (Based on Android 10) |
SMS | ยทย ย ย ย ย ย ย ย Yes |
Graphics PPI | ยทย ย ย ย ย ย ย ย 269 PPI |
Sensors | ยทย ย ย ย ย ย ย ย Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro Meter, Acceleration Sensor |
Ringtones Format | ยทย ย ย ย ย ย ย ย OGG |
GPS Type | ยทย ย ย ย ย ย ย ย A-GPS, GLONASS, BeiDou |
Multimedia Features
FM Radio | ยทย ย ย ย ย ย ย ย Yes |
Audio Formats | ยทย ย ย ย ย ย ย ย AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, MKA |
Video Formats | ยทย ย ย ย ย ย ย ย MP4, 3GP, ASF, AVI, FLV, MKV, MPG, WEBM, WMV |
Battery & Power Features
Battery Capacity | ยทย ย ย ย ย ย ย ย 5000 mAh |
Dimensions
Width | ยทย ย ย ย ย ย ย ย 75.4 mm |
Height | ยทย ย ย ย ย ย ย ย 164.4 mm |
Depth | ยทย ย ย ย ย ย ย ย 9 mm |
Weight | ยทย ย ย ย ย ย ย ย 199 g |
Warranty
Warranty Summary | ยทย ย ย ย ย ย ย ย Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
Domestic Warranty | ยทย ย ย ย ย ย ย ย 1 Year
|
Manufacturing, Packaging and Import Inf
In The Box | ยทย ย ย ย ย ย ย ย Handset, Adapter (9 V/2 A), USB Type C Cable, Screen Protect Film (2D TP Film), SIM Card Tool, Case, Quick Guide, Warranty Card |
There are no reviews yet.